This property is located close to shopping, parks and restaurants. 13 x 27 shed. (id:61399)
| MLS® Number | 202516003 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Range - Electric, Dryer, Washer, Refrigerator |
| Basement Type | Full |
| Constructed Date | 1961 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Concrete Block |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Total Finished Area | 1375 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.115 |
| Size Total | 0.115 Ac|under 1/2 Acre |
| Size Total Text | 0.115 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8 x 12.5 | ||
| Second Level | Bedroom | 5.7 x 10.6 | ||
| Second Level | Bedroom | 8 x 14.2 | ||
| Second Level | Bath (# Pieces 1-6) | 6 x 7.10 | ||
| Second Level | Bath (# Pieces 1-6) | 6.4 x 7.9 | ||
| Main Level | Living Room | 11.10 x 14 | ||
| Main Level | Kitchen | 8 x 14.8 | ||
| Main Level | Dining Room | 10 x 14 | ||
| Main Level | Bedroom | 11.4 x 13.10 | ||
| Main Level | Bath (# Pieces 1-6) | 6.8 x 9.2 | ||
| Main Level | Other | 5.4 x 13 (Back Hallway) |
https://www.realtor.ca/real-estate/28532030/9-summer-street-charlottetown-charlottetown
(902) 566-2121
(902) 566-9203
https://colonialrealty.c21.ca/
Contact us for more information