Set on a private 1.44 acre lot with excellent road frontage and visibility, this versatile property offers both residential comfort and commercial potential due to its desirable Service Commercial C2 zoning. Currently used as a three-bedroom, one-bath storey-and-a-half home, the property presents an excellent opportunity for a variety of future commercial uses. Inside, the home features original hardwood floors, large bedrooms, a spacious living room, main floor laundry, vinyl windows, and a heat pump for efficient heating and cooling. The functional layout includes one bedroom on the main level and two upstairs, along with a convenient storage room. Enjoy relaxing in the front porch/sunroom or entertaining on the large deck overlooking the private yard. An 8 X 18 outbuilding is included, while the 8 X 12 outbuilding and greenhouse will be removed before closing. Whether you are looking for a comfortable home, business location, or investment opportunity, this property offers exceptional flexibility and exposure. Book your private showing today. (id:61399)
| MLS® Number | 202600129 |
| Property Type | Single Family |
| Community Name | Summerside |
| Features | Treed, Wooded Area |
| Structure | Deck, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Washer, Microwave, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1935 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 1170 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Size Irregular | 1.44 |
| Size Total | 1.44 Ac|1 - 3 Acres |
| Size Total Text | 1.44 Ac|1 - 3 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.10 x 16.6 | ||
| Second Level | Storage | 6 x 21 | ||
| Basement | Other | 28 x 32 + 8 x 3 (Basement) | ||
| Main Level | Kitchen | 11 X 18.10 | ||
| Main Level | Porch | 7.7 X 13.10 | ||
| Main Level | Foyer | 4 X 9 (Entry) | ||
| Main Level | Dining Room | 8 x 12.8 | ||
| Main Level | Living Room | 14.8 x 14 | ||
| Main Level | Bedroom | 12.6 x 12.6 | ||
| Main Level | Bath (# Pieces 1-6) | 5.10 x 8.9 | ||
| Main Level | Laundry Room | 8.5 x 10 | ||
| Main Level | Bedroom | 8 x 10.10 +5 x 7 |
https://www.realtor.ca/real-estate/29214603/177-east-drive-summerside-summerside
(902) 436-2265
(902) 436-2687
www.century21pei.com/
Contact us for more information