11 unit apartment building. Listing agent is related to vendor. (id:61399)
| MLS® Number | 202601772 |
| Property Type | Multi-family |
| Community Name | Charlottetown |
| Equipment Type | None |
| Rental Equipment Type | None |
| Structure | Barn |
| Amenities | Air Conditioning, Laundry Facility |
| Constructed Date | 1973 |
| Cooling Type | Air Conditioned |
| Flooring Type | Ceramic Tile, Engineered Hardwood, Hardwood, Laminate, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Radiant Heat |
| Type | Apartment |
| Utility Water | Community Water System |
| Parking Space(s) | |
| Parking Space(s) |
| Acreage | No |
| Sewer | Unknown |
| Size Irregular | 0.31 |
| Size Total | 0.31 Ac|under 1/2 Acre |
| Size Total Text | 0.31 Ac|under 1/2 Acre |
| Zoning Type | Multi-family |
https://www.realtor.ca/real-estate/29305925/6-pond-street-charlottetown-charlottetown
(902) 628-6500
(902) 628-6500
royallepagepei.ca/
Contact us for more information