Move-in-ready 3 Bedroom / 1.5 Bath home in the heart of Summerside with many updates and a fully finished basement. Just minutes from Credit Union Place, the hospital, grocery stores and the boardwalk- this is a great central location. Pride of Ownership is evident in this very well-maintained home. On the main level you will enter into a newly renovated porch, which leads to an open concept living/ dining and Kitchen area, 3 bedrooms and a full Bathroom. The Kitchen has been updated and the appliances are only 6 years old. The basement has all new flooring and features a large open concept rec room, a laundry/storage room, and a half bathroom . There is a large back deck with a screened gazebo, perfect for summer nights. There are no crazy oil prices to worry about here; both levels have a heat pump and electric radiators as backup. The home has all vinyl windows, 2 brand new exterior doors and even a bonus 12x12 wired shed. Other updates include: all plumbing upgraded to PEX piping, a one-year-old water softener, a large paved driveway, exterior repainted in 2025, and fresh landscaping. (id:61399)
| MLS® Number | 202608819 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Patio(s), Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Wall Mounted Heat Pump, Not Known |
| Total Finished Area | 1582 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | .27 |
| Size Total | 0.2700|under 1/2 Acre |
| Size Total Text | 0.2700|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 28 x 23 | ||
| Basement | Laundry Room | 17.8 x 7.2 | ||
| Basement | Storage | 10.3 x 5.7 | ||
| Basement | Bath (# Pieces 1-6) | 6 x 4 | ||
| Main Level | Porch | 7.6 x 11.5 | ||
| Main Level | Kitchen | 11.6 x 14.5 | ||
| Main Level | Living Room | 11.6 x 14.5 | ||
| Main Level | Bath (# Pieces 1-6) | 7.6 x 5 | ||
| Main Level | Bedroom | 11.7 x 7 | ||
| Main Level | Bedroom | 11.5 x 11 | ||
| Main Level | Bedroom | 8.9 x 11.5 |
https://www.realtor.ca/real-estate/29666230/194-pope-road-summerside-summerside
(902) 436-2265
(902) 436-2687
www.century21pei.com/
Contact us for more information