Located in one of the most desirable areas of Charlottetown with a gorgeous water view of Queen Elizabeth Park, this 3 bedroom, 2 bathroom home (with in law suite) has been completely renovated in recent years and as an amazing outdoor space with a south facing back deck and hot tub! This home has a unique layout with 1 bedroom and 1 bathroom on the main level and 2 bedrooms, 1 bathroom, family room and it's own kitchen/living room on the lower level. The upper level, featuring a custom kitchen which opens up to the dining, living area and back deck includes hardwood floors and amazing natural lighting throughout. At the end of the upstairs hallway you'll find the primary bedroom, a walk in closet and dream bathroom with soaker tub, stand up shower and double vanity. The lower level can be split into two sides, with a 1 bedroom, 1 bathroom separate in law suite (with its own kitchen and laundry) on the left side and 1 bedroom, a family room and furnace/laundry room on the right side. You could also use the entire lower level to have a 2 bedroom in law suite with a kitchen & den. This home can also be used as a 3 bedroom family home if you have no need for an in law suite. It's a great layout for a family with older children or a couple who want to have a family member close. There are so many options here! Reach out today to see one of the most well maintained and well priced homes in Charlottetown, you won't dissapointed. (id:61399)
| MLS® Number | 202608879 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Age | 64 Years |
| Appliances | Oven, Dishwasher, Washer/dryer Combo, Refrigerator |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump, Radiant Heat |
| Total Finished Area | 1680 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | .165 |
| Size Total | 0.1650|under 1/2 Acre |
| Size Total Text | 0.1650|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 15.04x9.11 | ||
| Lower Level | Living Room | 14.04x11.03 | ||
| Lower Level | Bedroom | 11.04x8.11 | ||
| Lower Level | Bedroom | 11.04x8.11 | ||
| Lower Level | Bath (# Pieces 1-6) | 7.08x4.07 | ||
| Lower Level | Laundry Room | 10.05x10.01 | ||
| Main Level | Kitchen | 20.08x11.02 | ||
| Main Level | Living Room | 11.11x9.08 | ||
| Main Level | Primary Bedroom | 15.09x9.05 | ||
| Main Level | Bath (# Pieces 1-6) | 13x9 |
https://www.realtor.ca/real-estate/29669821/16-moreau-drive-charlottetown-charlottetown
(902) 812-1639
(902) 812-1639
(902) 812-1639
Contact us for more information