Welcome to 73 Duke Street! This cozy, practical home offers incredible peace of mind, having been reconstructed from the foundation up 15 years ago. Updates included all-new framing, electrical, plumbing, windows, siding, and roof, plus a reinforced foundation with weeping tile. The main floor features a functional kitchen/dining combo, a bright living room with hardwood floors, and a heat pump for efficient heating and cooling. Step through the entryway to a lovely covered deck, perfect for relaxing outdoors. Upstairs, the hardwood continues into two comfortable bedrooms with closets and a full bathroom. The unfinished basement provides plenty of height and space for laundry, utilities, and extra storage. This property is being offered with the option to be purchased turn key furnished, making it truly move-in ready. Located within easy walking distance to downtown Summerside, the waterfront boardwalk, beach, and local sports facilities, this home is ideal for first-time buyers or as a solid rental investment. Note: Due to summer rental commitments, the seller requires a closing date of September 1, 2026. (id:61399)
| MLS® Number | 202609153 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator, Water Softener |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Wall Mounted Heat Pump, Radiator |
| Stories Total | 2 |
| Total Finished Area | 1064 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.09 |
| Size Total | 0.0900|under 1/2 Acre |
| Size Total Text | 0.0900|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.2 x 12.1 | ||
| Second Level | Primary Bedroom | 12 x 12 | ||
| Second Level | Bath (# Pieces 1-6) | 9.7 x 6.10 | ||
| Main Level | Living Room | 15.11 x 12.11 | ||
| Main Level | Foyer | 2.10 x 8.5 | ||
| Main Level | Dining Room | 12 x 5 | ||
| Main Level | Kitchen | 12 x 7.1 |
https://www.realtor.ca/real-estate/29678694/73-duke-street-summerside-summerside
(902) 436-2265
(902) 436-2687
www.century21pei.com/
Contact us for more information