This well-maintained and updated 2-storey, side-by-side duplex is a rare opportunity in the highly desirable community of Brighton...the perfect income property or owner-occupied investment. Each unit offers three spacious bedrooms and has been thoughtfully updated over the years. Both sides are truly move-in ready. Major improvements were completed on both units to keep them nearly identical. The kitchens and bathrooms were renovated by Tops to Floors with rich hardwood cabinetry. Heat pumps were added in 2015, and the vinyl siding, insulation, windows, and doors were all upgraded. Much of the original hardwood flooring remains beautifully preserved. Since 2019, the property has seen a substantial list of further upgrades, including a new steel roof, new driveways, flooring improvements, updated kitchens, fresh paint, new back doors, a new shed, basement windows, and more. A full feature list is available for complete details. The back decks, overlook private, treed, and lovingly landscaped yards, perfect for relaxing or entertaining. This prime location is within walking distance to parks, shopping, and all levels of schools. Live in one side and let the tenant help pay the mortgage, an ideal way to build equity in one of Charlottetown?s most coveted neighbourhoods. Call today for more info! (id:61399)
| MLS® Number | 202610450 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | School Bus |
| Features | Paved Driveway, Level, Single Driveway |
| Structure | Deck, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1974 |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Hardwood, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Furnace, Wall Mounted Heat Pump, Hot Water |
| Stories Total | 2 |
| Total Finished Area | 2725 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.22 |
| Size Total | 0.22 Ac|under 1/2 Acre |
| Size Total Text | 0.22 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.5.x12. | ||
| Second Level | Bedroom | 14.x9. | ||
| Second Level | Bedroom | 11.x9.5. | ||
| Main Level | Living Room | 15. X 14. | ||
| Main Level | Kitchen | 11.5. X 10.5. | ||
| Main Level | Dining Room | 12.x10. |
https://www.realtor.ca/real-estate/29732935/30-32-colonel-gray-drive-charlottetown-charlottetown
(902) 628-6500
(902) 628-6500
royallepagepei.ca/
Contact us for more information