Imagine waking up overlooking beautiful St. Mary's Bay and you are just steps away from a sandy beach. This is a solid mini home that has been well maintained. Down a short pathway you will stroll down for a walk or a swim. Many happy memories have already been made here - now it's time to make your own! You will have your own 900 feet of waterfront, plus you will be a two minute drive to the white sand beach at Panmure Island. (id:61399)
| MLS® Number | 202613899 |
| Property Type | Single Family |
| Community Name | Gaspereaux |
| Structure | Shed |
| View Type | View Of Water |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Freezer - Chest, Refrigerator |
| Architectural Style | Mini |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile |
| Heating Fuel | Electric |
| Heating Type | Wall Mounted Heat Pump |
| Total Finished Area | 840 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Acreage | Yes |
| Land Disposition | Cleared |
| Sewer | Septic System |
| Size Irregular | 15 |
| Size Total | 15 Ac|10 - 49 Acres |
| Size Total Text | 15 Ac|10 - 49 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13.5 x 13.9 | ||
| Main Level | Living Room | 13.5 x 16 | ||
| Main Level | Primary Bedroom | 10.4 x 10.9 | ||
| Main Level | Bedroom | 7.10 x 11 | ||
| Main Level | Bedroom | 8 x 10.8 |
https://www.realtor.ca/real-estate/29881129/292-st-marys-bay-road-gaspereaux-gaspereaux
(902) 566-2121
(902) 566-9203
https://colonialrealty.c21.ca/
Contact us for more information