Located in the heart of Summerside's downtown core, this stunning character home radiates pride of ownership. Over the past decade, the property has undergone an extensive list of timeless renovations, carefully completed to preserve the charm, character, and appeal that make this home truly special. The location is second to none, placing you within walking distance of some of Summerside's finest restaurants, scenic waterfront boardwalk, cultural venues, entertainment, and community events. Whether you're enjoying a morning stroll along the water, dining at a local favorite, or taking in the vibrant arts and culture scene, or exploring the local boutiques and cafés, this neighborhood offers a lifestyle. Character, comfort, and convenience come together beautifully in this remarkable home, making it an outstanding opportunity for those seeking the best of city living. (id:61399)
| MLS® Number | 202615915 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1944 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Flooring Type | Hardwood, Vinyl, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Wall Mounted Heat Pump, Hot Water, Radiator |
| Stories Total | 2 |
| Total Finished Area | 1800 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Land Disposition | Fenced |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.134 |
| Size Total | 0.1340|under 1/2 Acre |
| Size Total Text | 0.1340|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | ENTRYWAY 7.6 X 12.6 | ||
| Second Level | Primary Bedroom | 12.8 X 15.8 | ||
| Second Level | Bedroom | 11.3 X 16 | ||
| Second Level | Bedroom | 13 X 12.3 | ||
| Second Level | Bath (# Pieces 1-6) | 5.6 X 8.4 | ||
| Main Level | Kitchen | 10.7 X 12.5 | ||
| Main Level | Living Room | 17.4 X 16 | ||
| Main Level | Dining Room | 9.4 X 9.2 | ||
| Main Level | Laundry Room | 7.4 X 10.8 | ||
| Main Level | Bath (# Pieces 1-6) | 7.5 X 7.3 |
https://www.realtor.ca/real-estate/29964921/190-harvard-street-summerside-summerside
(902) 436-9251
(902) 436-2734
https://www.royallepagepei.com/
Contact us for more information