AFFFORDABLE, CONVENIENT, MOVE IN READY 3 bedroom, 1 bathroom downtown Charlottetown home. This home has been well maintained and has seen many energy efficient updates in recent years. Roof (2023), Chimney and flue (2023), basement spray foam insulation and vapour barrier (2025), new electric hot water heater (2025), New panel and electrical rewiring (2021), bathroom (2021). Other key features: fenced in yard, off street parking, 20x12 workshop wired with separate breaker box and stand alone furnace, corner lot. (id:61399)
| MLS® Number | 202618415 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway, Single Driveway |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 1260 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared, Fenced |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.046 |
| Size Total | 0.046 Ac|under 1/2 Acre |
| Size Total Text | 0.046 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12.4 x 9 | ||
| Second Level | Bedroom | 18. x 9.10 | ||
| Second Level | Bedroom | 9.8 x 7.10 | ||
| Second Level | Bath (# Pieces 1-6) | 9. x 4. | ||
| Main Level | Living Room | 11.2 x 20.7 | ||
| Main Level | Dining Room | Combined | ||
| Main Level | Kitchen | 13.4 x 9.8 | ||
| Main Level | Foyer | 10.5 x 5. | ||
| Main Level | Laundry Room | 7.3 x 7.3 |
https://www.realtor.ca/real-estate/30069588/47-douglas-street-charlottetown-charlottetown
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/
Contact us for more information