This 4+1 bedroom, 1.5 bath home was rebuilt in 2009. Main floor consists of a large eat-in kitchen, ½ bath, large living room and 1 bedroom. Upper level has 4 generous sized bedrooms, 1 full bath. Master bedroom has a large walk-in closet. Home level has newer foundation and could be finished into living space. Basement laundry area is 8'2" × 13'8" and is plumbed for a full bath and set tub . Electric hot water heater. fibreglass oil tank , Large lot that backs onto a city park. Large shed.in backyard. Water view. Short walk to waterfront boardwalk. (id:61399)
| MLS® Number | 202619520 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Level, Single Driveway |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Oven, Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Type | Full |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Linoleum, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Furnace |
| Stories Total | 2 |
| Total Finished Area | 892 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|1/2 - 1 Acre |
| Size Total Text | 0.14 Ac|1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 5’6 × 7.6 | ||
| Second Level | Bath (# Pieces 1-6) | 12.1× 6. 2 | ||
| Second Level | Bedroom | 12.3 × 10.6 | ||
| Second Level | Bedroom | 11 × 10.8 | ||
| Second Level | Primary Bedroom | 16.8 × 18 | ||
| Basement | Other | 8.2 × 13.8 Basement Bath | ||
| Main Level | Kitchen | 9.5 × 22.6 | ||
| Main Level | Living Room | 11.6× 22.6 | ||
| Main Level | Bedroom | 9.10 × 15.3 | ||
| Main Level | Bedroom | 10.10 × 8.2 | ||
| Main Level | Other | 18’7 X 4’6 Staircase |
https://www.realtor.ca/real-estate/30111857/415-north-market-street-summerside-summerside
(902) 436-9251
(902) 436-2734
https://www.royallepagepei.com/
Contact us for more information