Three bedroom home located in the Town of North Rustico. Large lot partly finished basement. A short walk to all the amenities that the town offers. Boardwalk, Grocery Store, Hardware Store , Liquor Store, Lions Club, Restaurants, Service Station, Pharmacy, Medical Centre. (id:61399)
| MLS® Number | 202619536 |
| Property Type | Single Family |
| Community Name | North Rustico |
| Features | Partially Cleared, Paved Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Washer/dryer Combo, Refrigerator |
| Basement Features | Walk Out |
| Basement Type | Full |
| Constructed Date | 2026 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water |
| Stories Total | 2 |
| Total Finished Area | 1566 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.59 |
| Size Total | 0.59 Ac|1/2 - 1 Acre |
| Size Total Text | 0.59 Ac|1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.5 X 11. | ||
| Second Level | Bedroom | 9. X 10. | ||
| Second Level | Bedroom | 8. X 10. | ||
| Second Level | Bath (# Pieces 1-6) | 5.5 X 10.5 | ||
| Second Level | Other | 22. X 11. | ||
| Second Level | Other | 11. X 9. | ||
| Main Level | Kitchen | 12. X 21. | ||
| Main Level | Living Room | 19. X 12. | ||
| Main Level | Bath (# Pieces 1-6) | 6.5 X 5. |
https://www.realtor.ca/real-estate/30112343/34-timber-lane-north-rustico-north-rustico
(902) 628-6500
royallepagepei.ca/
(902) 628-6500
royallepagepei.ca/
Contact us for more information