Nestled in the welcoming community of Belfast, this 3-bedroom, 1-bathroom home sits on 0.68 acres, offering a warm and inviting setting to enjoy East Coast living. Surrounded by some of the area's most loved attractions - including golfing, beaches, walking trails, the rec center, and Belfast Tulips - this property blends peaceful community charm with everyday convenience, just 20 minutes from all of the amenities in the town of Montague. (id:61399)
| MLS® Number | 202619655 |
| Property Type | Single Family |
| Community Name | Belfast |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 1977 |
| Exterior Finish | Steel |
| Flooring Type | Laminate, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Total Finished Area | 896 Sqft |
| Type | Mobile Home |
| Utility Water | Drilled Well |
| Access Type | Year-round Access |
| Acreage | No |
| Land Disposition | Cleared |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.68 |
| Size Total | 0.6800|1/2 - 1 Acre |
| Size Total Text | 0.6800|1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 20.6 x 13.2 | ||
| Main Level | Kitchen | 8.6 x 13.2 | ||
| Main Level | Bedroom | 8.10x9.10 + 6.4x3.3 | ||
| Main Level | Bedroom | 7.8x7.5 + 6.9x2.8 | ||
| Main Level | Bedroom | 7.10x7.6 + 6.10x2.8 | ||
| Main Level | Bath (# Pieces 1-6) | 8.6 x 5.9 |
https://www.realtor.ca/real-estate/30117427/2649-garfield-road-belfast-belfast
(902) 569-2542
(877) 474-0144
https://powerhouserealtypei.com/
Contact us for more information