Custom Modern Farmhouse on 4.94 Private Acres ? Rustico! Welcome to 215 Buffalo Road - a one-owner, custom-built home on 4.94 private acres in the rolling Wheatley River countryside, crafted in 2010 to capture the soul of a classic Island farmhouse with none of the age. Double-wall insulation construction, passive solar design, and concrete overpour in-floor radiant heat make this home as efficient as it is charming, while 9-foot ceilings, on the main and upstairs floor, engineered maple hardwood, and sun-filled rooms bring warmth and pastural views to every corner. The kitchen offers a large granite island with propane cooktop, generous cabinetry, and a wall of windows over the sink, flowing into an open dining area wrapped in glass and anchored by a chandelier. Step out to the expansive wrap-around deck - the true heart of the property ? with a fire pit, gazebo, porch swing, and sweeping views of rolling hills, farmland, and distant water on the horizon. The spacious living room centres on a cozy propane stove with a classic mantel. Upstairs, the primary suite features a private balcony, walk-in closet, and ensuite, joined by two more bedrooms with charming, slanted ceilings and exposed beams. The bright walkout lower level, with French doors to the lawn, adds a fourth bedroom plus flexible space for a studio, workshop, or potential in-law suite. Outside, mature sugar maples, gardens, shed and a beautiful timber-frame Ash oaken, 2 bay barn/garage complete the picture PLUS and outdoor shower. Tucked on a quiet road bordered by Island Nature Trust protected woodland, and under 5 acres - no IRAC approval required for non-resident buyers (unless they already have a land holding on PEI). Minutes to Rustico and the 5-minute North Shore beaches, with an easy 15-minute drive to Charlottetown. Efficient, private, and full of character - a rare offering. All measurements approximate and to be verified by purchaser. (id:61399)
| MLS® Number | 202621120 |
| Property Type | Single Family |
| Community Name | Rustico |
| Amenities Near By | Golf Course, Park, Playground |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank |
| Features | Treed, Wooded Area, Sloping, Balcony, Level, Circular Driveway |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed |
| View Type | Ocean View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Gas Stove(s), Cooktop - Propane, Oven - Propane, Range, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Wood Shingles |
| Fireplace Present | Yes |
| Flooring Type | Ceramic Tile, Engineered Hardwood, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil, Propane, Wood |
| Heating Type | Baseboard Heaters, Hot Water, In Floor Heating, Heat Recovery Ventilation (hrv) |
| Stories Total | 2 |
| Total Finished Area | 2955 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Gravel | |
| Parking Space(s) |
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Amenities | Golf Course, Park, Playground |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 4.94 |
| Size Total | 4.9400|3 - 10 Acres |
| Size Total Text | 4.9400|3 - 10 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 17.6 x 15.3 | ||
| Second Level | Bedroom | 16.4 x 11.4 | ||
| Second Level | Bedroom | 19.4 x 16.4 | ||
| Second Level | Ensuite (# Pieces 2-6) | 9.8 x 8.8 | ||
| Second Level | Bath (# Pieces 1-6) | 10. x 6. | ||
| Lower Level | Recreational, Games Room | 22.10 x 21.2 | ||
| Lower Level | Bedroom | 13.8 x 12.5 | ||
| Lower Level | Bath (# Pieces 1-6) | 6.10 x 5.3 | ||
| Lower Level | Utility Room | [/Storage] 35. x 11.6 | ||
| Main Level | Kitchen | 15.4 x 11. | ||
| Main Level | Dining Room | 17.6 x 15.6 | ||
| Main Level | Living Room | 26.6 x 17.6 | ||
| Main Level | Storage | [Pantry] 6. x 5.4 | ||
| Main Level | Bath (# Pieces 1-6) | 7. x 5.4 | ||
| Main Level | Laundry Room | 6.74 x 4.42 IR |
https://www.realtor.ca/real-estate/30179033/215-buffalo-road-rustico-rustico
(902) 569-2542
(877) 474-0144
https://powerhouserealtypei.com/
(902) 569-2542
(877) 474-0144
https://powerhouserealtypei.com/
Contact us for more information