Very well maintained waterview cottage with potential of year round living. Located in the well sought after area of North Rustico. The building has an open area with kitchen, living room, and dining area, 2 bedrooms 4 pc bathroom and a laundry room. A mixture of pine and drywall walls and ceilings. Located on a newly paved road just a short drive to the town center, white sandy beaches, restaurants, golf courses and much more. Bedrooms & bathroom wired for heaters, fully insultated, sewer connection for trailer. (id:61399)
| MLS® Number | 202622218 |
| Property Type | Single Family |
| Community Name | North Rustico |
| Amenities Near By | Golf Course, Park, Playground, Shopping |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range - Electric, Dryer, Washer, Refrigerator |
| Architectural Style | Character |
| Basement Type | None |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Total Finished Area | 936 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Shopping |
| Land Disposition | Cleared |
| Sewer | Septic System |
| Size Total Text | 1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 15 x 25 | ||
| Main Level | Living Room | 15 x 25 | ||
| Main Level | Dining Room | 15 x 25 | ||
| Main Level | Bedroom | 10 x 11.5 | ||
| Main Level | Bedroom | 11.5 x 11 | ||
| Main Level | Bath (# Pieces 1-6) | 10 x 7 | ||
| Main Level | Laundry Room | 10 x 7 |
https://www.realtor.ca/real-estate/30225968/39-ray-way-north-rustico-north-rustico
(902) 628-6500
royallepagepei.ca/
(902) 628-6500
royallepagepei.ca/
Contact us for more information