Welcome to 37 Rosebank Road, a bright and spacious 2,688 sq. ft. home located in a peaceful and established community in one of Stratford?s sought after subdivisions. The location offers lovely views and an opportunity to watch cruise ships pass by from your back deck and enjoy fireworks from the comfort of home. It?s a great setting for families looking for space, privacy and a welcoming community environment. Inside, the home offers generously sized living spaces with a functional open concept main level that provides plenty of room for cooking, dining, relaxing and entertaining. With five bedrooms, there is ample space for a family, guests, home offices, hobbies or additional living needs. The split entry design makes excellent use of both levels, with windows throughout the lower level bringing in natural light and making the space feel bright and usable. The home also features a steel roof. This is an older home with plenty of potential for someone looking to add their own personal touches and updates over time. Its impressive size, peaceful setting, water views and convenient Stratford location make 37 Rosebank Road a property worth seeing. Please note the taxes are for an out of Province owner. (id:61399)
| MLS® Number | 202623524 |
| Property Type | Single Family |
| Community Name | Stratford |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway, Level |
| Structure | Shed |
| View Type | View Of Water |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Total Finished Area | 2688 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2 |
| Size Total | 0.2 Ac|under 1/2 Acre |
| Size Total Text | 0.2 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bath (# Pieces 1-6) | 8 x 12 | ||
| Lower Level | Bedroom | 12 x 17 | ||
| Lower Level | Bedroom | 14 x 17 | ||
| Lower Level | Other | 10 x 13 | ||
| Lower Level | Family Room | 20 x 20 | ||
| Main Level | Kitchen | 27 x 25 | ||
| Main Level | Primary Bedroom | 12 x 11 | ||
| Main Level | Bedroom | 10 x 11 | ||
| Main Level | Bedroom | 10 x 11 |
https://www.realtor.ca/real-estate/30288716/37-rosebank-road-stratford-stratford
(902) 569-2542
(877) 474-0144
https://powerhouserealtypei.com/
Contact us for more information