Welcome to 51 John Murphy Road in beautiful Sea View! Built in 2024, this three-bedroom bungalow offers an inviting opportunity for first-time buyers, those seeking a PEI getaway, or buyers looking for a property with great income potential. Situated on a spacious 1.18-acre lot, the home enjoys lovely views of Cousins Pond and the Gulf of St. Lawrence. The 36' × 24' layout features an open kitchen and living area with a vaulted natural wood ceiling, recessed lighting, and warm wood finishes that create a comfortable cottage atmosphere. White kitchen cabinetry and three bedrooms provide a practical setting for everyday living or hosting family and guests. The generous 14' × 14' screen room extends your living space outdoors, offering a relaxing spot for morning coffee, summer meals, and quiet evenings. A large deck provides additional room for entertaining and enjoying the peaceful surroundings, while the attractive metal roof completes the exterior. Located on a paved, year-round road with fibre internet, this property combines rural charm with everyday convenience. Nearby Cousins Shore and Thunder Cove put some of PEI?s favourite North Shore beach experiences within easy reach. Whether you?re searching for a great starter home, a coastal retreat, or an investment with rental potential, this Sea View property deserves a look. Interior photos include virtual staging to illustrate furnishing possibilities. (id:61399)
| MLS® Number | 202625069 |
| Property Type | Single Family |
| Community Name | Seaview |
| Community Features | School Bus |
| Features | Level |
| Structure | Deck, Patio(s) |
| View Type | Lake View, Ocean View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dishwasher, Dryer, Washer, Refrigerator |
| Architectural Style | Character |
| Basement Type | None |
| Constructed Date | 2024 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Wall Mounted Heat Pump, Radiant Heat |
| Total Finished Area | 864 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.18 |
| Size Total | 1.18 Ac|1 - 3 Acres |
| Size Total Text | 1.18 Ac|1 - 3 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 15.x12.8 | ||
| Main Level | Eat In Kitchen | 12.x12.8 | ||
| Main Level | Laundry / Bath | 13.x5. | ||
| Main Level | Bedroom | 10.x11.6 | ||
| Main Level | Bedroom | 10.x10.6 | ||
| Main Level | Bedroom | 10.x10. | ||
| Main Level | Other | Screen Room 14.x14. |
https://www.realtor.ca/real-estate/30363440/51-john-murphy-road-seaview-seaview
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/
Contact us for more information