Excellent opportunity in the heart of Charlottetown. This home sits on an R-2 lot, giving a new owner the possibility to have it as a family home, or convert it to a duplex with income potential. Located just one block from the Charlottetown Holland College Campus, it is ideal for student or faculty rentals, or perfect for a growing family. This home is affordable for first time home-buyers, those looking for an income property, or someone looking to put some sweat equity into transforming this house into the home of their dreams. Off-street parking is a plus with a paved, single driveway, with on-street parking available as well. This home is complete with a spacious backyard that is a blank canvas where you can create your own private oasis. (id:61399)
| MLS® Number | 202627126 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway, Level, Single Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water |
| Stories Total | 2 |
| Total Finished Area | 1376 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1/2 Acre |
| Size Total Text | 0.1 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.7 x 16.4 | ||
| Second Level | Bedroom | 8.3 x 9.3 | ||
| Second Level | Bedroom | 11.7 x 13.3 | ||
| Second Level | Bedroom | 7.9 x 9.4 + 3 x 4.11 | ||
| Second Level | Bath (# Pieces 1-6) | 5.7 x 6.1 | ||
| Main Level | Living Room | 10.2 x 11.5 | ||
| Main Level | Dining Room | 16.5 x 9.7 | ||
| Main Level | Kitchen | 6.8 x 14.11 | ||
| Main Level | Bath (# Pieces 1-6) | 4 x 7.9 + 2.6 x 1.2 |
https://www.realtor.ca/real-estate/30467421/69-edward-street-charlottetown-charlottetown
(902) 314-1761
https://www.elitepei.com/
(902) 314-1761
https://www.elitepei.com/
Contact us for more information