Enjoy the comfort and sustainability of this energy-efficient home on a picturesque 2-acre lot. This spacious split-entry home is designed for year-round comfort, featuring solar panels, a heat pump on both levels, and a cozy wood stove to ensure low utility costs and exceptional efficiency. The main level features a thoughtfully designed open-concept layout, seamlessly blending the expansive living room, dining area, and large kitchen, making it ideal for hosting gatherings with family and friends. Enjoy effortless indoor-outdoor living with a patio door off the dining area leading to an expansive deck, perfect for relaxing or entertaining. The deck also includes a fenced-in area, great for little ones or pets! The large Primary Bedroom features double closets. A second bedroom with large closet and a generously sized full bathroom with double sink vanity, makeup vanity, laundry facilities and plenty of storage space round out the main floor. The lower level of the home offers ample living space with three large bedrooms, a family room with wood stove, and a full bath with an additional laundry room. Abundant storage space on the lower level makes this home both functional and inviting. Outside, the property features a 12 x 14' workshop, a wood shed, and a second driveway leading to the large barn, which is equipped with electricity and water. This versatile space can accommodate animals, various hobbies, or storage needs. This home is set in a fantastic rural location, just a 15-minute drive to Stratford, and is next door to Donagh Regional School. This is a fantastic opportunity to own a great family home! (id:56197)
MLS® Number | 202416110 |
Property Type | Single Family |
Community Name | Donagh |
Amenities Near By | Playground |
Community Features | School Bus |
Features | Balcony |
Structure | Deck, Barn, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator, Water Purifier, Water Softener |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Wall Mounted Heat Pump, Radiant Heat |
Total Finished Area | 2882 Sqft |
Type | House |
Utility Water | Drilled Well |
Gravel | |
Paved Yard |
Acreage | Yes |
Land Amenities | Playground |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 2.01 |
Size Total | 2.01 Ac|1 - 3 Acres |
Size Total Text | 2.01 Ac|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13.x11. | ||
Lower Level | Family Room | 18.x17. | ||
Lower Level | Bedroom | 15.x12.8 | ||
Lower Level | Bedroom | 15.x12. | ||
Lower Level | Bedroom | 13.x15. | ||
Lower Level | Bath (# Pieces 1-6) | 8.7x9. | ||
Lower Level | Utility Room | 7.5x19. | ||
Main Level | Living Room | 19.x17. | ||
Main Level | Kitchen | 13.x13.6 | ||
Main Level | Dining Room | 13.x9. | ||
Main Level | Bath (# Pieces 1-6) | 13.x8.7 | ||
Main Level | Primary Bedroom | 15.5x15. |
https://www.realtor.ca/real-estate/27141876/900-tarantum-road-donagh-donagh
(902) 628-6500
royallepagepei.ca/
(902) 628-6500
royallepagepei.ca/
Contact us for more information