Welcome to 48 Elizabeth Dr. in Savage Harbour PEI. This large 5 bedroom 3 bath ocean front beach housesits on a spacious 1.09 acre lot with 145 feet of shoreline offering up a serene escape with breath taking ocean views. Main level features an open concept eat in kitchen with adjacent dining space and a large living room overlooking the Gulf. The master bedroom w/ ensuite and walk in closet has direct access to the great outdoors. The second floor features 4 bedrooms, full bath and newer windows to take advantage of the everchanging viewscape. Conveniently located just 10 minutes from the historic community of Mt. Stewart and 30 minutes from Charlottetown, you are never far from the city, world class golf, fine dining and an endless number of outdoor activities including swimming, kayaking and miles of beaches to explore. The rustic charm of the exposed beams, solid construction, California Oak plank flooring will provide new owners a great foundation to restore this beautiful property to it's original glory. Property is being Sold as is where is. Please note taxes are for the whole parcel, and will be determined at time of closing. (id:56197)
MLS® Number | 202418152 |
Property Type | Recreational |
Community Name | Savage Harbour |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Gas Stove(s), Range, Dryer, Washer, Refrigerator |
Basement Type | None |
Constructed Date | 1998 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Wood Shingles |
Flooring Type | Hardwood, Wood |
Heating Fuel | Electric |
Heating Type | No Heat |
Stories Total | 2 |
Total Finished Area | 1900 Sqft |
Type | Recreational |
Utility Water | Drilled Well |
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8.4 x 11.3 | ||
Second Level | Bath (# Pieces 1-6) | 16.3 x 4.3 | ||
Second Level | Bedroom | 8.4 x 9.2 | ||
Second Level | Bedroom | 14.1 x 9.4 | ||
Second Level | Bedroom | 13.4 x 9.1 | ||
Main Level | Eat In Kitchen | 11.5 x 18.1 | ||
Main Level | Living Room | 25 x 16.4 | ||
Main Level | Mud Room | 16.4 x 10.8 | ||
Main Level | Bath (# Pieces 1-6) | 7.7 x 5.7 | ||
Main Level | Primary Bedroom | 19 x 11.7 | ||
Main Level | Ensuite (# Pieces 2-6) | 7.6 x 8.3 | ||
Main Level | Other | Walk in closet 8.2 x 4.6 |
https://www.realtor.ca/real-estate/27228487/48-elizabeth-drive-savage-harbour-savage-harbour
(902) 566-4663
(902) 566-4663
(902) 566-3377
parkerrealty.ca/
(902) 566-4663
(902) 566-4663
(902) 566-3377
parkerrealty.ca/
Contact us for more information