Enjoy the virtual tour here https://youtube.com/shorts/SMFuOraJCLU?feature=share INSPECTION AVAILABLE to pre-approved buyers A character home on acreage set back from the road with a chicken coop, mature garden & trees may not be for everyone but if that sounds like you take a look at 1671 Queens Road. This home has four bedrooms with two full bathrooms in almost 2000 sqft of well appointed living space. On the main level there is a large bedroom with a door leading to outside and windows which would make a lovely home studio, art gallery or office. Also full bathroom, living room, kitchen/ dining room round off this level. Upstairs are three bedrooms and a full bath with lots of natural light. Picture perfect evenings will be spent in your new screened gazebo overlooking the established garden, new driveway and detached building. Located only five minutes to the local town for grocery, hospital, church, school & banking services. All updates have been done, all you need to do is move in! (id:56197)
MLS® Number | 202418718 |
Property Type | Single Family |
Community Name | Head of Montague |
Community Features | School Bus |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Oven, Dishwasher, Dryer, Washer, Refrigerator |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil, Pellet, Wood |
Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump, Stove |
Stories Total | 2 |
Total Finished Area | 1843 Sqft |
Type | House |
Utility Water | Well |
Gravel |
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11x13 | ||
Second Level | Bedroom | 10.2x 8.2 | ||
Second Level | Bedroom | 10.5 x 11.7 | ||
Second Level | Bath (# Pieces 1-6) | 8.7 x 10.4 | ||
Main Level | Foyer | 13.3 x 9.2 | ||
Main Level | Living Room | 13.6 x 13.4 | ||
Main Level | Dining Room | 13.2 x 11.6 | ||
Main Level | Kitchen | 13.3 x 9.7 | ||
Main Level | Bath (# Pieces 1-6) | 10.11 x 6.6 | ||
Main Level | Primary Bedroom | 9.5 x 21.3 |
https://www.realtor.ca/real-estate/27253423/1671-queens-road-head-of-montague-head-of-montague
(902) 812-1639
(902) 812-1639
(902) 812-1639
Contact us for more information