Check out this fantastic waterfront property at 166 Taylor Rd. Property features an open concept with kitchen, living room and dining area, main floor laundry and full bath, bedroom and a beautiful sun room to enjoy the unobstructed view of the North Shore. Upper level has large master bedroom and a second bedroom and three piece bath. Property also features outdoor covered deck to enjoy your morning coffee and is located approx 10 minutes to the town of Kensington which provides all amenities, and just a short drive to Cabot Park beach and the Malpeque fishing harbour. (id:56197)
MLS® Number | 202421205 |
Property Type | Recreational |
Community Name | Kensington |
Amenities Near By | Park |
Equipment Type | Water Heater |
Features | Sloping, Single Driveway |
Rental Equipment Type | Water Heater |
Structure | Shed |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dryer, Dryer - Electric, Washer |
Architectural Style | Cottage, Camp |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Recreational |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Park |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 1.8 |
Size Total | 1.8 Ac|1 - 3 Acres |
Size Total Text | 1.8 Ac|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.2 X 14.5 | ||
Second Level | Bedroom | 9.6 X 8.2 | ||
Main Level | Living Room | 23. X 19.5 | ||
Main Level | Laundry / Bath | 9.2 X 5. | ||
Main Level | Sunroom | 14. X 13.3 | ||
Main Level | Bedroom | 9.8 X 9.3 |
https://www.realtor.ca/real-estate/27356605/166-taylor-road-kensington-kensington
(902) 628-6500
royallepagepei.ca/
Contact us for more information