Discover the possibilities of this spacious 4 bedroom, 2 bath home nestled on a generous 7 acre lot. This property is a diamond in the rough, requiring some tender loving care to bring it back to its full glory. Image the possibilities of customizing this home to match your vision. (id:56197)
MLS® Number | 202421359 |
Property Type | Single Family |
Community Name | East Bideford |
Features | Partially Cleared |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Washer, Refrigerator |
Architectural Style | 3 Level |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Wood |
Heating Type | Stove, No Heat |
Total Finished Area | 2162 Sqft |
Type | House |
Utility Water | Well |
Attached Garage | |
Paved Yard |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 7 |
Size Total | 7 Ac|3 - 10 Acres |
Size Total Text | 7 Ac|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 25 x 20 | ||
Second Level | Ensuite (# Pieces 2-6) | 8 x 7 | ||
Second Level | Bedroom | 11 x 9 | ||
Second Level | Bedroom | 11 x 9 | ||
Second Level | Bedroom | 12 x 10 | ||
Second Level | Bath (# Pieces 1-6) | 11 x 5 | ||
Basement | Recreational, Games Room | 18 x 11 | ||
Basement | Den | 11 x 11 | ||
Main Level | Kitchen | 20 x 12 | ||
Main Level | Living Room | 17 x 13 | ||
Main Level | Laundry Room | 10 x 12 |
https://www.realtor.ca/real-estate/27365276/569-east-bideford-rd-east-bideford-east-bideford
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/
Contact us for more information