Charming Family Home in the Sought-After Colonel Gray School District! This spacious, welcoming family home is the perfect fit for a growing family. The main floor offers a large, inviting living room with a cozy propane fireplace?great for gathering on cool evenings. The formal dining room has plenty of natural light, making it a wonderful space for family meals or entertaining. You?ll love the eat-in kitchen, which has plenty of room for casual meals, plus a bonus room that can be whatever you need?playroom, office, or den, or even a secondary suite if needed! There?s also a full bathroom and convenient main-floor laundry. Upstairs, you?ll find the primary bedroom, complete with a roomy closet and a handy ½ bath for added privacy. Three more good-sized bedrooms and a full bath complete the second level, making sure everyone has their own space. The basement is unfinished and perfect for storage, or potential additional living space. This home is very well built and ready for some cosmetic updates to make it your own. Located within walking distance to schools from K-12, this home is perfect for a family looking to settle in a great neighbourhood. All measurements are approximate. (id:56197)
MLS® Number | 202423621 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Oven, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Flooring Type | Other |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric, Oil, Propane |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Stories Total | 2 |
Total Finished Area | 1967 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.2500|under 1/2 Acre |
Size Total Text | 0.2500|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10 x 17 | ||
Second Level | Bedroom | 11.4 x 9 | ||
Second Level | Bedroom | 9.10 x 10 | ||
Second Level | Bedroom | 11.5 x 14.2 | ||
Main Level | Kitchen | 10x20 + 9.7x10 | ||
Main Level | Dining Room | 15.3 x 10 | ||
Main Level | Living Room | 17.4 x 15.2 | ||
Main Level | Recreational, Games Room | 21 x 19 |
https://www.realtor.ca/real-estate/27487906/12-edinburgh-drive-charlottetown-charlottetown
(902) 892-2000
(902) 892-2160
remax-charlottetownpei.com/
Contact us for more information