This off-grid cabin in Goose River, PEI, is a haven of comfort and sustainability. Nestled on 0.91 acres with deeded sandy beach access, it offers 383 sq. ft. of living space, a 140 sq. ft. deck, and easy expansion potential. Two solar systems power the property: a main 1,170-watt setup with cold-weather-ready batteries, and a 100-watt backup system for extra support. A Drolet Escape 1200 Wood Stove heats efficiently, with 10 cords of seasoned wood included. The tiled bathroom has a composting toilet and gravity-fed shower, and the soil is septic-ready with a Perc 1 test. Over 1,000 sq. ft. of hügelkultur and garden beds host perennials like raspberry, blueberry, and lavender. A 10x20 ft. tarp garage provides storage, and the sandstone driveway leads to additional lots for sale. This property is perfect for a complete off-grid homestead or farmstead by the sea. (id:56197)
MLS® Number | 202425958 |
Property Type | Recreational |
Community Name | Goose River |
Features | Treed, Wooded Area, Partially Cleared, Level, Single Driveway |
Structure | Deck |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Basement Type | None |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Hardwood, Laminate, Tile |
Heating Fuel | Wood |
Heating Type | Stove |
Total Finished Area | 383 Sqft |
Type | Recreational |
Utility Water | None |
Acreage | No |
Landscape Features | Not Landscaped |
Sewer | No Sewage System |
Size Irregular | 0.91 |
Size Total | 0.91 Ac|1/2 - 1 Acre |
Size Total Text | 0.91 Ac|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 14.9x11.4 | ||
Main Level | Eat In Kitchen | 11.4x5.8+8.5x5.9 | ||
Main Level | Porch | 5.9x6 | ||
Main Level | Bath (# Pieces 1-6) | 10.8x5.9 |
https://www.realtor.ca/real-estate/27613286/lot-10-swallow-point-road-goose-river-goose-river
(902) 218-1701
(902) 218-1701
Contact us for more information