Welcome to 121 St. Charles Road! This is a beautiful home with an amazing water view! This five bedroom 2 full bath home is both spacious and bright. It sits on 1.73 acres. There is too much to mention. Please check out the pictures and attached video. This property is a must-see! (id:56197)
MLS® Number | 202400033 |
Property Type | Single Family |
Community Name | Rollo Bay West |
Equipment Type | Propane Tank |
Features | Level |
Rental Equipment Type | Propane Tank |
View Type | View Of Water |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Stove, Dishwasher, Dryer |
Basement Type | Full |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Total Finished Area | 2642 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1.73 |
Size Total | 1.73 Ac|1 - 3 Acres |
Size Total Text | 1.73 Ac|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14. X 14.5 | ||
Second Level | Ensuite (# Pieces 2-6) | 7.11 X 6.11 | ||
Second Level | Bedroom | 12.7 X 14.5 | ||
Second Level | Bedroom | 14.0 X 9.6 | ||
Second Level | Bedroom | 10.6 X 9.9 | ||
Second Level | Bedroom | 11.7 X 14.1 | ||
Main Level | Living Room | 14.4 X 15.4 | ||
Main Level | Kitchen | 20.6 X 12.6 | ||
Main Level | Dining Room | 8.4 X 16.5 | ||
Main Level | Den | 14.8 X 14.0 | ||
Main Level | Bath (# Pieces 1-6) | 10.10 X 10.3 | ||
Main Level | Foyer | 15.2 X 13.0 |
https://www.realtor.ca/real-estate/26379079/121-st-charles-road-rollo-bay-west-rollo-bay-west
(902) 628-6500
royallepagepei.ca/
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/
Contact us for more information