Stratford home on a perfect lot in an amazing location. Pull into the circular driveway and park with easy access to the upper and lower levels. The upper level features a large dining room kitchen combination, great bright living room, 3 bedrooms and a lower level family room. Through the back entrance you will enter a nice kitchen dining area, there is a nice living room and a large bedroom. The privacy in the back yard is like living in the country. Note the property taxes are for a non resident land owner. New purchasers will require application through the Town of Stratford to have a secondary suite. (id:61399)
| MLS® Number | 202612919 |
| Property Type | Single Family |
| Community Name | Stratford |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway, Circular Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Oven, Dishwasher, Dryer, Washer, Refrigerator |
| Constructed Date | 1996 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic Tile, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Furnace |
| Total Finished Area | 2276 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.4 |
| Size Total | 0.4 Ac|under 1/2 Acre |
| Size Total Text | 0.4 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 10 x 16 | ||
| Lower Level | Eat In Kitchen | 13 x 13.3 | ||
| Lower Level | Living Room | 11.6 x 15.5 | ||
| Lower Level | Bedroom | 13.6 x 13.3 | ||
| Main Level | Living Room | 12.7 x 14.2 | ||
| Main Level | Eat In Kitchen | 15.11 x 12.6 | ||
| Main Level | Bedroom | 10.9 x 9.9 | ||
| Main Level | Bedroom | 10.2 x 11.11 | ||
| Main Level | Bedroom | 12.6 x 15.11 |
https://www.realtor.ca/real-estate/29838429/136-stratford-road-stratford-stratford
(902) 566-2121
(902) 566-9203
https://colonialrealty.c21.ca/
Contact us for more information