Welcome to your dream home! This beautiful 5 bedroom, 3 bathroom home boasts modern upgrades and a prime location, perfect for families and entertainers alike. Enjoy an upgraded 200-amp electrical panel, luxury vinyl flooring, a high-efficiency heat pump, and dual flush toilets - all updated in 2023 - along with a new sump pump and deck structure from 2024. Backing onto Eliot River Elementary and the Terry Fox Sports Complex, with Westwood Elementary just a short walk away, this home offers unbeatable convenience. Relax on the spacious back deck with a direct propane line for your barbecue, or unwind in the basement featuring new ceiling tiles, light fixtures, and an air purifier. With central vac, updated plumbing, and a recently inspected water system, this property is move-in-ready in an ideal family-friendly neighbourhood. All measurements are approximate and should be verified by the Buyer(s). (id:61399)
MLS® Number | 202505040 |
Property Type | Single Family |
Community Name | Cornwall |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Paved Driveway |
Rental Equipment Type | Propane Tank |
Structure | Deck, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Range, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water |
Total Finished Area | 2352 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.33 |
Size Total | 0.33 Ac|under 1/2 Acre |
Size Total Text | 0.33 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 21.5x13 | ||
Lower Level | Bedroom | 14.5x12.5 | ||
Lower Level | Bath (# Pieces 1-6) | 8x11 | ||
Lower Level | Bedroom | 10x12.9 | ||
Main Level | Living Room | 15x17 | ||
Main Level | Dining Room | 11.3x10.10 | ||
Main Level | Kitchen | 12x11 | ||
Main Level | Bath (# Pieces 1-6) | 7x7.5 | ||
Main Level | Primary Bedroom | 14.5x11.2 | ||
Main Level | Ensuite (# Pieces 2-6) | 8x4 | ||
Main Level | Bedroom | 11.3x10 | ||
Main Level | Bedroom | 10x9.10 |
https://www.realtor.ca/real-estate/28033089/15-appleby-lane-cornwall-cornwall
(902) 314-1761
https://www.elitepei.com/
Contact us for more information