"Living the dream" Check out this beautiful ocean front Beach House. No disappointments here when you see this one. Centrally located between the City of Summerside and the Confederation Bridge. The warmest water on PEI in the summer months. Beautiful beaches, great ocean views, swimming, wind surfing, kayaking, clam digging or maybe a little treasure hunting at low tide also this home has great living space taking advantage of all the changing ocean views. Main floor features: A large entry to a nice bright living room with eating area combined including a propane fire place to set the moods, 9 ft ceilings, lots of windows and nicely decorated with furnishings setting the stage for your summer vacation, gally kitchen with ample cupboard and counter space plus a laundry area with washer & dryer. Patio door to a 10x8 sunroom with a large deck attached, A beautiful stairway to the 2nd floor with a sizable landing, lg primary bedroom with a loads of closet space, the second bedroom is also a nice size. The property is 1.45 acres with some mature trees, shrubs, gardens and a storage shed. Approximately 100 ft of ocean frontage. This is nothing other than a spectacular summer home. Check it out. (id:61399)
| MLS® Number | 202612853 |
| Property Type | Recreational |
| Community Name | Chelton |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range - Electric, Washer/dryer Combo, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Ceramic Tile, Laminate |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Total Finished Area | 1260 Sqft |
| Type | Recreational |
| Utility Water | Drilled Well |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 1.45 Acres |
| Size Total Text | 1.45 Acres|1 - 3 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sunroom | 8x10.7 | ||
| Second Level | Primary Bedroom | 12.1x13.4 | ||
| Second Level | Other | 8.8x7.4 | ||
| Second Level | Bath (# Pieces 1-6) | 7.3x8.9 | ||
| Second Level | Bedroom | 11x12 | ||
| Main Level | Kitchen | 5.7x13 | ||
| Main Level | Dining Nook | 7x13.10 | ||
| Main Level | Living Room | 12x13.10 | ||
| Main Level | Porch | 7.5x7 |
https://www.realtor.ca/real-estate/29835272/16-gibson-lane-chelton-chelton
(902) 888-3600
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/
Contact us for more information