Spend your summers launching your boat and heading across to the Conway Sandhills, where miles of sandy beach await. A wonderful Island retreat for making lasting waterfront memories.Waterfront cottage living at its best?quahogging, clamming, boating to the Conway Sandhills, beach days, and evening campfires all come with the lifestyle. Ideally located adjacent to Milligans Wharf and area marina, this working harbour setting offers the unique opportunity to enjoy fresh, in-season lobster right nearby.This charming summer retreat features an original 28 x 24 structure complemented by a 20 x 24 addition completed approximately 9 years ago. At that time, the roof, siding, and windows were updated throughout, with the exception of the sunporch. The cottage now offers 2 bedrooms plus a loft accessed by pull-down stairs. Recent updates include a newly replaced well and septic system, and the property has been surveyed. A floating dock, currently stored off site, may be included if the purchase price is met. The cottage is equipped with two heat pumps and three electric convection heaters. All measurements are approximate and should be verified by the purchaser if deemed important. (id:61399)
| MLS® Number | 202609814 |
| Property Type | Recreational |
| Community Name | Poplar Grove |
| Structure | Dock, Shed |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range, Dishwasher, Dryer, Washer, Fridge/stove Combo |
| Architectural Style | Cottage, Camp |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Exterior Finish | Steel |
| Flooring Type | Hardwood, Laminate, Wood, Vinyl, Other |
| Foundation Type | Concrete Block |
| Heating Fuel | Electric |
| Heating Type | Wall Mounted Heat Pump, Not Known |
| Total Finished Area | 1032 Sqft |
| Type | Recreational |
| Utility Water | Drilled Well |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 0.19 |
| Size Total | 0.1900|under 1/2 Acre |
| Size Total Text | 0.1900|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 18x6 Loft | ||
| Main Level | Living Room | 18.3x11.6 | ||
| Main Level | Kitchen | 19x11 | ||
| Main Level | Bedroom | 11.7x9.9 | ||
| Main Level | Bedroom | 11.5x9.6 | ||
| Main Level | Bedroom | 11.3x7.2 | ||
| Main Level | Sunroom | 25x8 | ||
| Main Level | Other | 8.2x6.2 Shed |
https://www.realtor.ca/real-estate/29706656/16-phils-road-poplar-grove-poplar-grove
(902) 436-4663
(902) 436-4024
parkerrealty.ca/
Contact us for more information