First time on the market!! If you?re looking for a nice solid older home, then check out this very well kept 4-bedroom, 1.5 bath home, in the center of the city, close to everything. Many updates in the past several years, such as, but not limited to, kitchen completely redone, roof re0-shingled, new water heater, furnace, water softener. Heat pumps. Loads of character with beautiful hardwood floors, nice older baseboards and trim. Electric fireplace. Great dry full concrete walls and floor basement. Paved driveway, shed. Mature hedges around part of the yard. Besides the appliances, also included in the sale are Ryobi electric lawn mower, whipper snipper, hedge trimmer, and leaf blower, which come with three batteries, and two chargers. Nothing to do here except move in and enjoy your new home. Call the listing agent to set your private viewing of this great property! Please note: All measurements are approximate and must be verified by the purchaser(s) if deemed important! (id:61399)
| MLS® Number | 202621299 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | School Bus |
| Features | Paved Driveway, Level, Single Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Range - Electric, Dryer, Washer, Microwave, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Furnace, Radiator |
| Stories Total | 2 |
| Total Finished Area | 1510 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1 |
| Size Total | 0.1000|under 1/2 Acre |
| Size Total Text | 0.1000|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.9X10.10 | ||
| Second Level | Bedroom | 12.6X11.9 + 12.1X7.5 | ||
| Second Level | Other | 15.6X7.0 SITTING AREA/OFFICE | ||
| Main Level | Kitchen | 12.2x11.5 | ||
| Main Level | Dining Room | 12.7X11.3 | ||
| Main Level | Living Room | 15.11X12.1 | ||
| Main Level | Bedroom | 12.3X10.4 | ||
| Main Level | Bedroom | 12.3X7.3 | ||
| Main Level | Bath (# Pieces 1-6) | 8.7X6.5 FULL BATH | ||
| Main Level | Bath (# Pieces 1-6) | 10.4X3.8 HALF BATH |
https://www.realtor.ca/real-estate/30189536/162-granville-street-summerside-summerside
(902) 436-9251
(902) 436-2734
https://www.royallepagepei.com/
Contact us for more information