Welcome to your quaint, well-kept affordable home in downtown Summerside. Close to all amenities and plenty of upgrades over the years. Newer roof, newer back deck, well kept kitchen, and a good sized bathroom! This is a great option for a first time homebuyer and would qualify for the down payment assistance program. Rare do move-in ready homes at this price come to the market. Home is vacant and ready for new owners! All sizes are approximate. (id:61399)
MLS® Number | 202503420 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Partially Cleared |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Oven, Dryer, Washer, Microwave, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Furnace, Hot Water |
Stories Total | 2 |
Total Finished Area | 1014 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Land Disposition | Fenced |
Sewer | Municipal Sewage System |
Size Irregular | 0.08 |
Size Total | 0.08 Ac|under 1/2 Acre |
Size Total Text | 0.08 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.3x9.1 | ||
Second Level | Bedroom | 13.7x9.3 | ||
Main Level | Kitchen | 17.2x9.4 | ||
Main Level | Bath (# Pieces 1-6) | 8.1x6.6 | ||
Main Level | Living Room | 17.1x11.2 |
https://www.realtor.ca/real-estate/27944743/171-ottawa-street-summerside-summerside
(902) 436-9251
(902) 436-2734
https://www.royallepagepei.com/
Contact us for more information