Welcome to 180 Norwood Drive - a rare opportunity to own a beautifully maintained home paired with a fully licensed, income-generating childcare business. This property is not just a residence - it's a proven investment. The lower level operates as a licensed daycare (operational for 3 years) with capacity for up to 8 children, generating approximately $130,000 in gross income in 2025 offering immediate, stable cash flow for the next owner. Whether you're an investor or an owner-operator, this is a true turnkey setup with established clientele and infrastructure already in place. The home itself features a functional and versatile layout with 2 bedrooms and 1 bathroom upstairs, plus 1 bedroom and 1 bathroom downstairs complete with separate entry access, making it ideal for multi-use living. The property is enhanced with a fully fenced backyard, dedicated playground area, two heat pumps, and comes fully equipped with appliances, including newer stainless steel units on the main level. Whether you're looking to live, operate, and earn under one roof, or capitalize on a high-demand childcare business, this property delivers unmatched value in today's market. (id:61399)
| MLS® Number | 202624737 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Shopping |
| Community Features | School Bus |
| Features | Paved Driveway, Single Driveway |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Architectural Style | 2 Level |
| Constructed Date | 2012 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Wall Mounted Heat Pump |
| Total Finished Area | 1460 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Shopping |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1/2 Acre |
| Size Total Text | 0.13 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Utility Room | 10.11 x 11.7 | ||
| Second Level | Bedroom | 7 x 10 | ||
| Second Level | Bath (# Pieces 1-6) | 9.3 x 5.5 | ||
| Second Level | Kitchen | 11.3 x 10.11 | ||
| Main Level | Living Room | 12.3 x 20.2 | ||
| Main Level | Kitchen | 11.1 x 16.0 | ||
| Main Level | Bedroom | 11.1 x 14.1 | ||
| Main Level | Bedroom | 12.2 x12.0 | ||
| Main Level | Bath (# Pieces 1-6) | 7.6 x 8.1 |
https://www.realtor.ca/real-estate/30348067/180-norwood-road-charlottetown-charlottetown
(902) 566-2121
(902) 566-9203
https://colonialrealty.c21.ca/
Contact us for more information