Discover the potential of this 3-bedroom, 1-bathroom home nestled on the picturesque Rustico Road. With 960 square feet of living space, this property offers a unique opportunity for those looking to bring their vision to life. The "As Is, Where Is" sale presents an excellent option for investors, renovators, or buyers seeking an affordable entry point into this market/neighborhood. Located near stunning beaches, quaint communities, and local amenities, this property combines appeal with convenience. Unleash its potential and create a space that suits your lifestyle or investment goals. (id:56197)
MLS® Number | 202427294 |
Property Type | Single Family |
Community Name | Oyster Bed Bridge |
Features | Single Driveway |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Basement Type | Crawl Space |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Concrete Block |
Heating Fuel | Electric, Oil |
Heating Type | Forced Air, Wall Mounted Heat Pump |
Total Finished Area | 960 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1/2 Acre |
Size Total Text | 0.34 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11 x 8.10 | ||
Main Level | Dining Room | 11 x 9.8 | ||
Main Level | Living Room | 11.9 x 16.10 | ||
Main Level | Primary Bedroom | 11.8 x 13.1 | ||
Main Level | Bedroom | 11.2 x 7.6 | ||
Main Level | Bedroom | 8 x 11 | ||
Main Level | Laundry Room | 6 x 8 |
https://www.realtor.ca/real-estate/27684049/1910-rustico-road-oyster-bed-bridge-oyster-bed-bridge
(902) 566-2121
https://colonialrealty.c21.ca/
Contact us for more information