Primary BR measurements include closets and en-suite bath with a recent approx $20,000 renovation The lot rent is $185.53 including water,sewer and grass cutting. Heat pumps 2016 & 2024. New shingles on roof 2018, shed is 8'x10' was re-shingled 2025 Hot water heater was replaced 2023, countertop in kitchen 2025, new island in kitchen, new flooring in the kitchen and hallway and all new lighting 200 AMP Panel. (id:61399)
| MLS® Number | 202613208 |
| Property Type | Single Family |
| Community Name | Summerside |
| Features | Paved Driveway |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven, Stove, Dishwasher, Refrigerator |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 2001 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Total Finished Area | 1152 Sqft |
| Type | Mobile Home |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | N/a |
| Size Total Text | N/a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Eat In Kitchen | 15x17 | ||
| Main Level | Living Room | 12x15 | ||
| Main Level | Primary Bedroom | 15x16.4 | ||
| Main Level | Bedroom | 8.2x11.6 | ||
| Main Level | Bedroom | 9.6x13 |
https://www.realtor.ca/real-estate/29852042/22-cray-avenue-summerside-summerside
(902) 436-4663
(902) 436-4024
parkerrealty.ca/
Contact us for more information