Great Little Starter or retirement home, close to all amenities, sporting facilities, shopping, hospital, and restaurants. Many recent update and an awesome location. Come take a look before its gone! (id:61399)
| MLS® Number | 202618075 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range - Electric, Refrigerator |
| Architectural Style | Character |
| Construction Style Attachment | Detached |
| Exterior Finish | Masonite |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Total Finished Area | 675 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.124 |
| Size Total | 0.1240|under 1/2 Acre |
| Size Total Text | 0.1240|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10.2X11.4 | ||
| Main Level | Eat In Kitchen | 13.4X9.2 | ||
| Main Level | Primary Bedroom | 12X13.4 | ||
| Main Level | Bedroom | 7.4X11.4 | ||
| Main Level | Bath (# Pieces 1-6) | 4.4X7.8 | ||
| Main Level | Other | 7.8X8.6 Back Entry Way |
https://www.realtor.ca/real-estate/30056967/251-granville-street-summerside-summerside
(902) 436-9251
(902) 436-2734
https://www.royallepagepei.com/
Contact us for more information