Maintenance,
$400 MonthlyAre you looking for luxury lodging, golf, and natural beauty than come have a look at this spot at the Gables of PEI Resort. This back unit for privacy is tucked in at the Gables in Stanley Bridge adjacent to Andersons Creek Golf Club. This property can offer you the opportunity to earn a healthy rental income from tourists and travelers looking to take in all the Island has to offer. It could also be enjoyed as your own vacation/seasonal hiatus or utilized for rental income to offset expenses when you are away! This fully furnished in side and out with modern furniture within this beautifully crafted Golf Villa unit which features two bedrooms and two bathrooms. The primary suite offers a king size bed and an ensuite bathroom, the 2nd bedroom has 2 single beds with an adjoining bathroom. Enjoy this open-concept living with vaulted ceilings, in-floor heating, a heat pump and stackable washer and dryer. An onsite rental management company will look after all the rentals if you so choose. Plus for a small membership fee you and your guest cab enjoy on site recreational center that includes salt water pool, tennis courts, banquet area and more. Only minutes away from the Island's National Park & Cavendish Beach. (id:56197)
MLS® Number | 202427188 |
Property Type | Single Family |
Community Name | Stanley Bridge |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Barbeque, Stove, Dishwasher, Washer/dryer Combo, Microwave Range Hood Combo, Refrigerator |
Basement Type | None |
Constructed Date | 2012 |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile |
Foundation Type | Concrete Slab |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, In Floor Heating, Radiant Heat, Ductless |
Total Finished Area | 1050 Sqft |
Type | Row / Townhouse |
Utility Water | Drilled Well |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|1/2 - 1 Acre |
Size Total Text | 0.5 Ac|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.2 x 11 | ||
Main Level | Kitchen | 11.4 x 7 | ||
Main Level | Dining Room | 11.9 x 10 | ||
Main Level | Primary Bedroom | 13 x 12.2 | ||
Main Level | Ensuite (# Pieces 2-6) | 10.2 x 8.8 | ||
Main Level | Bedroom | 10.10 x10.7 | ||
Main Level | Bath (# Pieces 1-6) | 6.6 x 5.10 |
https://www.realtor.ca/real-estate/27680154/27-152-schoolhouse-lane-stanley-bridge-stanley-bridge
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/
Contact us for more information