This 21 year old cottage, sitting on almost 7 acres at the top of a hill, sloping towards the ocean is paradise! You can watch the sunrise and sunset over the ocean from anywhere on the cottage or property. The cottage has hardwood floors on the lower level and pine on the second level. There is a spot on the second floor for a second bed. In addition there is a 20'4 x 16'4 barn that was used to house 2 horses, presently used as a bunk house, could be used for anything. The cottage also has 6in walls that are extra insulated, could be used as a year round home, newer washer/dryer, fridge, and all contents are remaining. (id:56197)
MLS® Number | 202420931 |
Property Type | Single Family |
Community Name | Nail Pond |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Stove, Washer, Refrigerator |
Basement Type | None |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Hardwood, Laminate |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Total Finished Area | 1183 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 6.75 |
Size Total | 6.7500|3 - 10 Acres |
Size Total Text | 6.7500|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 23.8 x 13.3 | ||
Second Level | Bath (# Pieces 1-6) | 8.2 x 6.5 | ||
Main Level | Living Room | 21.2 x 16.3 | ||
Main Level | Kitchen | 10.4 x 9 | ||
Main Level | Bath (# Pieces 1-6) | 10.4 x 8 |
https://www.realtor.ca/real-estate/27343183/28-josie-shang-road-nail-pond-nail-pond
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/
Contact us for more information