TWO COTTAGES FOR SALE WITH OCEAN VIEWS on large 0.65 acre lot located in Savage Harbour Prince Edward Island. A short walk to amazing North shore sandy beach. Cottages are well maintained and in very good condition -7 Meldrum consist of 3 bedrooms, 1 bath , 1 large screened room, and large deck facing ocean. -3 Meldrum consists of 2 bedrooms, 1 bath, loft area, and large outside deck facing the ocean. There is a shed that contains a shared laundry facility and storage area. (id:61399)
| MLS® Number | 202613476 |
| Property Type | Recreational |
| Community Name | Savage Harbour |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Barbeque, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 1521 Sqft |
| Type | Recreational |
| Utility Water | Shared Well, Well |
| Acreage | No |
| Land Disposition | Cleared |
| Sewer | Septic System |
| Size Irregular | 0.7 |
| Size Total | 0.7 Ac|1/2 - 1 Acre |
| Size Total Text | 0.7 Ac|1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 18.6 X 12 | ||
| Main Level | Kitchen | 11 X 9 | ||
| Main Level | Bedroom | 11 X 9 | ||
| Main Level | Bedroom | 9.5 X 9.5 | ||
| Main Level | Other | SCREENED 10 X12 |
https://www.realtor.ca/real-estate/29862811/37-meldrum-place-savage-harbour-savage-harbour
(902) 436-9251
(902) 436-9251
(902) 436-2734
https://www.royallepagepei.com/
Contact us for more information