Welcome to 4 Woodlane Drive, Stratford ? a beautifully maintained modern bungalow on an oversized corner lot with mature trees for added privacy and charm. This inviting home offers a bright open-concept kitchen, dining, and living area, complete with a large deck off the kitchen that is perfect for entertaining. The main level features 3 comfortable bedrooms and a full bathroom, while the lower level adds exceptional living space with a spacious family room warmed by a pellet stove, a second full bathroom, office/den, and a generous laundry room. Thoughtfully updated throughout, this home includes a newer roof, privacy fence, landscaped yard, Fujitsu heat pump, kitchen island, updated lighting, refreshed bathrooms, and upgraded laundry area. With numerous improvements already completed, this move-in ready property is an excellent opportunity in one of Stratford?s most desirable neighbourhoods. (id:61399)
| MLS® Number | 202608108 |
| Property Type | Single Family |
| Community Name | Stratford |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil, Pellet |
| Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump |
| Total Finished Area | 1996 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.41 |
| Size Total | 0.4100|1/2 - 1 Acre |
| Size Total Text | 0.4100|1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 15 x 19.6 | ||
| Lower Level | Den | 11.4 x 11 | ||
| Main Level | Kitchen | 12 x 13.6 | ||
| Main Level | Dining Room | 8.6 x 10 | ||
| Main Level | Living Room | 20 x 13 | ||
| Main Level | Primary Bedroom | 12 x 12 | ||
| Main Level | Bedroom | 9.6 x 11 | ||
| Main Level | Bedroom | 9.6 x 11 |
https://www.realtor.ca/real-estate/29634093/4-woodlane-drive-stratford-stratford
(902) 892-2000
(902) 892-2000
(902) 892-2160
https://remax-charlottetownpei.com/
Contact us for more information