-. (id:61399)
| MLS® Number | 202613859 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Deck, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dryer - Electric, Washer, Refrigerator |
| Architectural Style | Character |
| Basement Type | Unknown |
| Constructed Date | 1951 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Hot Water |
| Total Finished Area | 2305 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.09 |
| Size Total | 0.0900|under 1/2 Acre |
| Size Total Text | 0.0900|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 19.8x11.5 | ||
| Main Level | Living Room | 12.2x19 | ||
| Main Level | Den | 15.6x11.7 | ||
| Main Level | Laundry Room | 8.7x12.7 | ||
| Main Level | Primary Bedroom | 12x13.9 | ||
| Main Level | Bedroom | 10x12.9 | ||
| Main Level | Bedroom | 8.5x11.4 | ||
| Main Level | Bath (# Pieces 1-6) | 7x11.4 |
https://www.realtor.ca/real-estate/29880665/41-st-lawrence-street-summerside-summerside
(902) 436-9251
(902) 436-9251
(902) 436-2734
https://www.royallepagepei.com/
Contact us for more information