It is a great time to own an affordable renovated house in the center of Summerside with the interest rate is going down. It is also a rare opportunity to walk from the home to run the convenience store and restaurant business, just cross the street. The renovated home is currently rented with good tenant, you can keep the tenancy by getting good investment venue or living there by enjoying the organic vegetable garden in the back yard, very short walking to harbour, credit union place and schools. For entrepreneur, if you want to have a profitable business while raising your family in the peaceful island, you have an opportunity to purchase the convenience store crossing to the street, this is the best location to settle down. Please look the convenience store listing information at MLS# 202425537, address is 451 Notre Dame St, Summerside. All measurements are approximately and shall be verified by purchaser. (id:56197)
MLS® Number | 202428152 |
Property Type | Single Family |
Community Name | Summerside |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Refrigerator |
Constructed Date | 1951 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Tile, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Furnace |
Stories Total | 2 |
Total Finished Area | 914 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.115ac |
Size Total Text | 0.115ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8.1x11.1 | ||
Main Level | Living Room | 9x17.1 | ||
Main Level | Eat In Kitchen | 8.1x11.1 | ||
Main Level | Bedroom | 9.9x8.9 | ||
Main Level | Bath (# Pieces 1-6) | 6x6 |
https://www.realtor.ca/real-estate/27730684/454-notre-dame-street-summerside-summerside
(902) 367-5588
(902) 367-5580
Contact us for more information