Nestled in the heart of O'Leary, this 2 story home is on just over 1/2 an acre. 2 large bedrooms, large eat-in kitchen, porch, heat pump, newly shingled roof are a few of the features of this home. Needs some cosmetic repairs but with some elbow grease this could become a solid home. (id:56197)
MLS® Number | 202500225 |
Property Type | Single Family |
Community Name | O'Leary |
Amenities Near By | Golf Course, Park, Playground, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Partially Cleared |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | None |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles, Vinyl |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump |
Stories Total | 2 |
Total Finished Area | 1216 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.5 Acre |
Size Total Text | 0.5 Acre|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13x14 | ||
Second Level | Bedroom | 12x12 | ||
Main Level | Kitchen | 15x13 | ||
Main Level | Living Room | 16x13.5 | ||
Main Level | Bath (# Pieces 1-6) | 6x10 | ||
Main Level | Storage | 14x6 | ||
Main Level | Porch | 8x14 |
https://www.realtor.ca/real-estate/27769373/455-main-street-oleary-oleary
(902) 436-9251
(902) 436-2734
https://www.royallepagepei.com/
Contact us for more information