Welcome to an excellent opportunity to own a well-priced 3 bedroom, 1 bathroom mini home in the peaceful community of Mermaid. Situated just minutes outside of town, this property offers the ideal balance of convenience and privacy, giving you easy access to Stratford and Charlottetown while allowing you to enjoy a quieter, more private setting. With three bedrooms and a practical layout, this home is a great option for first time home buyers looking to enter the market without sacrificing space. The property also offers plenty of potential for those looking to make a home their own. Recent updates include a new furnace and roof in 2021, hot water tank and heat pump in 2023. Whether you're tired of renting, looking for an affordable first home, or simply want a quiet place to settle down, this property in Mermaid is an opportunity worth considering. (id:61399)
| MLS® Number | 202621308 |
| Property Type | Single Family |
| Community Name | Mermaid |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 1994 |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Vinyl |
| Heating Fuel | Electric, Oil |
| Heating Type | Furnace, Wall Mounted Heat Pump |
| Total Finished Area | 1120 Sqft |
| Type | Mobile Home |
| Utility Water | Drilled Well |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 0.34 |
| Size Total | 0.34 Ac|under 1/2 Acre |
| Size Total Text | 0.34 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 18.1x15 | ||
| Main Level | Living Room | 15.6x15 | ||
| Main Level | Primary Bedroom | 15x11.11 | ||
| Main Level | Bedroom | 11.1x7.5 | ||
| Main Level | Bedroom | 11.1x7.4 | ||
| Main Level | Bath (# Pieces 1-6) | 8x8.9 |
https://www.realtor.ca/real-estate/30190045/56-buell-road-mermaid-mermaid
(902) 388-0170
Contact us for more information