Here is a 3 bedroom, 1.5 bath split entry home sitting on a very nice 1.85 acre lot in the quiet community of Duvar. This home had new roof shingles applied approximately 6 years ago and the attic was fully insulated. The lower level has in floor heating and the main level has heat pump and electric wall heaters. This home has solar panels for supplying electricity for the home. The home has a very nice size living room on the main level and the kitchen has lots of cabinets with a coffee bar and an island divides the kitchen from the dining area. The dining area has a patio door out to the back deck. Two nice sized bedrooms and a full bath and laundry room and large family (recreational) room. This is a nice home in a nice quiet community. The present owners cannot move out until December 2026 if the home sells prior. (id:61399)
| MLS® Number | 202624624 |
| Property Type | Single Family |
| Community Name | Duvar |
| Community Features | School Bus |
| Features | Paved Driveway |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Wall Mounted Heat Pump, Radiant Heat |
| Total Finished Area | 1671 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Access Type | Year-round Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 1.85 |
| Size Total | 1.85 Ac|1 - 3 Acres |
| Size Total Text | 1.85 Ac|1 - 3 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 12.7 x 15.3 | ||
| Lower Level | Recreational, Games Room | 25.6 x 13.9 | ||
| Lower Level | Bath (# Pieces 1-6) | 8 x 7.10 | ||
| Main Level | Kitchen | 9 x 13.6 | ||
| Main Level | Living Room | 13.10 x 19 | ||
| Main Level | Dining Room | 13.6 x 10 | ||
| Main Level | Primary Bedroom | 13.4 x 14 | ||
| Main Level | Bedroom | 13.4 x 9.8 | ||
| Main Level | Bath (# Pieces 1-6) | 10 x 8 |
https://www.realtor.ca/real-estate/30340434/590-duvar-road-duvar-duvar
(902) 436-2265
(902) 436-2687
www.century21pei.com/
Contact us for more information