Welcome to this fantastic family home offering space, comfort, and incredible potential. Featuring 2 bedrooms and 1 bathroom on the main level, with 2 additional lower-level bedrooms awaiting your finishing touches, this property is perfect for growing families or those looking to add value. The home offers a functional layout with spacious living areas that flow seamlessly together. Enjoy a well-appointed kitchen, a cozy dining area, and a bright, generous living room filled with natural light?ideal for everyday living and entertaining. Set on a large lot, there?s plenty of outdoor space for gardening, kids to play, or simply relaxing. Conveniently located close to schools, shopping, parks, dining, and on a transit route, this home combines comfort and accessibility in a great family-friendly neighbourhood. Recent updates over the past three years include a new heat pump, hot water heater, additional insulation, siding, steel roof, and some windows?providing peace of mind and added value. A solid home with great bones and endless potential?don?t miss your opportunity to make it your own! (id:61399)
| MLS® Number | 202610257 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Single Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Range, Dryer, Washer, Refrigerator |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Hot Water |
| Total Finished Area | 1032 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.16 |
| Size Total | 0.1600|under 1/2 Acre |
| Size Total Text | 0.1600|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 11 x 12.6 | ||
| Lower Level | Bedroom | 11 x 11.4 | ||
| Main Level | Kitchen | 8.5 x 16.8 | ||
| Main Level | Living Room | 11.5 x 14.3 | ||
| Main Level | Bedroom | 11 x 12.5 | ||
| Main Level | Bedroom | 8.8 x 12 |
https://www.realtor.ca/real-estate/29723855/68-westcomb-crescent-charlottetown-charlottetown
(902) 892-2000
(902) 892-2000
(902) 892-2160
https://remax-charlottetownpei.com/
(902) 892-2000
(902) 892-2000
(902) 892-2160
https://remax-charlottetownpei.com/
Contact us for more information