Welcome to this beautifully maintained 4-bedroom, two-and-a-half-bathroom home located in one of Miscouche?s most desirable neighbourhoods. Only 7 years old, this property offers modern design, quality finishes, and a functional layout ideal for today?s lifestyle. The main floor features a bright open-concept kitchen, dining, and living area, highlighted by high-end finishes and a cozy propane fireplace?perfect for both everyday living and entertaining. The home is efficiently equipped with electric heating and cooling throughout. Upstairs, you?ll find a stunning primary bedroom complete with a spacious ensuite, three additional well-sized bedrooms including a versatile bonus room above the garage?ideal as a fourth bedroom, media room, or play space. A dedicated office/den provides flexibility for those working from home. Outside, enjoy mature trees lining the property and a fully fenced private backyard, perfect for families and pets, along with an added utility garage for extra storage. A move-in-ready home offering comfort, style, and location?this is one you won?t want to miss. (id:61399)
10:00 am
Ends at:12:00 pm
| MLS® Number | 202609083 |
| Property Type | Single Family |
| Community Name | Miscouche |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Deck, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Oven, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Basement Type | None |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Tile, Vinyl |
| Foundation Type | Concrete Slab |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Wall Mounted Heat Pump, Radiant Heat |
| Stories Total | 2 |
| Total Finished Area | 2384 Sqft |
| Type | House |
| Utility Water | Well |
| Attached Garage | |
| Heated Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Land Disposition | Fenced |
| Sewer | Municipal Sewage System |
| Size Irregular | .34 |
| Size Total | 0.3400|1/2 - 1 Acre |
| Size Total Text | 0.3400|1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.7x16.7 | ||
| Second Level | Ensuite (# Pieces 2-6) | 10.9x9.11 | ||
| Second Level | Bedroom | 12.11x10.4 | ||
| Second Level | Bedroom | 12.7x10.4 | ||
| Second Level | Bath (# Pieces 1-6) | 12.11x10.4 | ||
| Second Level | Other | Bonus/Bedrrom 18x14 | ||
| Main Level | Kitchen | 13.8x14.1 | ||
| Main Level | Living Room | 15.7x16.11 | ||
| Main Level | Dining Room | 10.5x13.11 | ||
| Main Level | Mud Room | 8.5x10.10 | ||
| Main Level | Bath (# Pieces 1-6) | 4x2 | ||
| Main Level | Foyer | 10.8x7 | ||
| Main Level | Laundry Room | 6.1x8.5 | ||
| Main Level | Other | GARAGE 28x24 |
https://www.realtor.ca/real-estate/29676811/7-heritage-drive-miscouche-miscouche
(902) 436-9251
(902) 436-9251
(902) 436-2734
https://www.royallepagepei.com/
Contact us for more information