Completely renovated 3-bedroom, 2-bath home in the heart of Wellington, just 15 minutes to Summerside. Originally rebuilt down to the studs approximately four years ago, this property features all-new interior finishes, updated flooring, modern kitchens and bathrooms, upgraded insulation, windows, fixtures, and more. The main level offers a bright open-concept kitchen and dining area with white cabinetry, spacious living room, full bathroom, laundry area, and large bedroom. Upstairs features a spacious primary-style bedroom with an attached adjoining bedroom or flex space, along with a beautifully updated tile bathtub and shower combo. This fully electric home includes baseboard heating and a heat pump in the living room for efficient heating and cooling year-round. Outside, you?ll find a double paved driveway, storage shed, rear deck, and a large yard backing directly onto green space and a park. All measurements are approximate and should be verified by the purchaser. Listing agent is a shareholder in the property. (id:61399)
| MLS® Number | 202610059 |
| Property Type | Single Family |
| Community Name | Wellington |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway, Level |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven, Dishwasher, Washer/dryer Combo, Microwave Range Hood Combo, Fridge/stove Combo |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Total Finished Area | 1052 Sqft |
| Type | House |
| Utility Water | Well |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Size Irregular | .14 |
| Size Total | 0.1400|under 1/2 Acre |
| Size Total Text | 0.1400|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10x11.5 | ||
| Second Level | Bath (# Pieces 1-6) | 8.7x11.5 | ||
| Main Level | Kitchen | 10x14.4 | ||
| Main Level | Dining Room | 9.10x6.2 | ||
| Main Level | Living Room | 17.6x11.9 | ||
| Main Level | Bedroom | 10x9 | ||
| Main Level | Bedroom | 10x7.8 | ||
| Main Level | Bath (# Pieces 1-6) | 8x7 | ||
| Main Level | Porch | 6.2x10 |
https://www.realtor.ca/real-estate/29715461/73-mill-road-wellington-wellington
(902) 892-2266
(902) 892-2266
www.provincialrealty.ca/
Contact us for more information