*TO BE MOVED* Great opportunity at a low price! Located at 733 Cardinal St, this 1,110 sq. ft. mobile home is ideal for DIY enthusiasts, investors, or anyone looking for a great deal. The listing also includes a 12' x 20' shed, Fridge, Stove, Washer, Dryer and new Heat pump. Being sold as is, where is, this home offers plenty of potential for the right buyer. Please note: the land is not included in the sale, and the mobile home and shed must be moved from the property at the purchaser's expense. (id:61399)
| MLS® Number | 202620615 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Partially Cleared, Single Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Electric, Dryer, Washer, Refrigerator |
| Basement Type | None |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Linoleum, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump |
| Total Finished Area | 1110 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.22 |
| Size Total | 0.2200|under 1/2 Acre |
| Size Total Text | 0.2200|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Mud Room | (FRONT) 11. × 7..6 | ||
| Main Level | Kitchen | 12. × 11.3. | ||
| Main Level | Dining Room | 12.6. × 11.3. | ||
| Main Level | Living Room | 11.6. × 23.2. | ||
| Main Level | Other | HALL 3.5. × 15.7. | ||
| Main Level | Mud Room | (BACK) 7.6. × 6.4. | ||
| Main Level | Bedroom | 8.9. × 7.6. | ||
| Main Level | Bath (# Pieces 1-6) | (2 PIECE) 4.8. × 6. | ||
| Main Level | Bedroom | 11. × 8. | ||
| Main Level | Other | HALL 2.4. × 11. | ||
| Main Level | Bedroom | 11.2. × 9. | ||
| Main Level | Laundry / Bath | 8.5. × 7.0. |
https://www.realtor.ca/real-estate/30156795/733-cardinal-summerside-summerside
(902) 436-9251
(902) 436-2734
https://www.royallepagepei.com/
Contact us for more information