Location, location, location! Welcome to 77 Spring Park Road, a fantastic opportunity in the heart of Charlottetown. Perfectly situated on a spacious, private, fenced lot, this well-maintained 4-bedroom, 2-bathroom home is within easy walking distance of downtown, restaurants, theatre, shopping, parks, and all the city's amenities. Inside, you'll find a bright and welcoming home. The beautifully renovated kitchen features stylish quartz countertops, modern cabinetry, and plenty of workspace, while the upstairs bathroom has also been tastefully refreshed. Additional recent improvements include an electric hot water heater (2026), upstairs electric baseboard heaters (2025), attic insulation (2025), roof shingles (2022), mysa wifi system (2024) and a deck and electrical panel (within the last 5 years). Adding to its appeal, the home offers excellent flexibility: a private entrance leading to one bedroom and a full bathroom on the main floor- an ideal setup for guests, extended family, or the potential to generate additional income as an Airbnb or short-term rental. Whether you're searching for a spacious family home, an investment property, or a combination of both, 77 Spring Park Road delivers all this and more in one of Charlottetown's most sought-after locations. Don't miss your chance to own this versatile property in the heart of the city. (id:61399)
| MLS® Number | 202618449 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities |
| Equipment Type | Propane Tank |
| Features | Paved Driveway |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Constructed Date | 1919 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Forced Air, Furnace |
| Stories Total | 2 |
| Total Finished Area | 1520 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Fenced |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1/2 Acre |
| Size Total Text | 0.11 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.10 x 14 | ||
| Second Level | Bedroom | 9.7 x 7.10 | ||
| Second Level | Bedroom | 11.9 x 7.2 | ||
| Second Level | Laundry Room | 8 x 8.8 | ||
| Main Level | Living Room | 13 x 13.10 | ||
| Main Level | Dining Room | 10 x 5.9 | ||
| Main Level | Kitchen | 13.3 x 8.4 | ||
| Main Level | Bedroom | 9 x 10.2 | ||
| Main Level | Bath (# Pieces 1-6) | 5.7 x 9.8 |
https://www.realtor.ca/real-estate/30071149/77-spring-park-road-charlottetown-charlottetown
(902) 566-2121
(902) 566-9203
https://colonialrealty.c21.ca/
Contact us for more information